Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 16 | 13 | 7 | 6 | 242 | 3185 | 179 | 223 | 389 | 484 |
Oct 2023 | 16 | 13 | 6 | 6 | 273 | 3239 | 195 | 213 | 425 | 526 |
Sep 2023 | 17 | 15 | 9 | 7 | 319 | 3772 | 233 | 272 | 453 | 517 |
Aug 2023 | 11 | 9 | 6 | 5 | 210 | 2777 | 166 | 194 | 285 | 342 |
Jul 2023 | 17 | 14 | 9 | 8 | 289 | 4358 | 255 | 304 | 464 | 554 |
Jun 2023 | 15 | 13 | 7 | 7 | 255 | 3387 | 221 | 231 | 399 | 454 |
May 2023 | 41 | 32 | 27 | 19 | 68 | 1310 | 59 | 81 | 98 | 124 |
Totals | 22028 | 1308 | 1518 | 2513 | 3001 | |||||
Generated by Webalizer Version 2.23 |