Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 376 | 13 | 85 | 10 | 81 | 849 | 40 | 343 | 53 | 1506 |
Jun 2025 | 385 | 18 | 93 | 11 | 420 | 5648 | 344 | 2808 | 553 | 11560 |
May 2025 | 587 | 20 | 143 | 12 | 562 | 8840 | 397 | 4460 | 646 | 18206 |
Apr 2025 | 272 | 29 | 69 | 16 | 530 | 16927 | 503 | 2099 | 894 | 8180 |
Mar 2025 | 187 | 26 | 51 | 14 | 459 | 12059 | 438 | 1598 | 825 | 5812 |
Feb 2025 | 123 | 27 | 39 | 14 | 396 | 11208 | 398 | 1114 | 765 | 3456 |
Jan 2025 | 90 | 19 | 21 | 11 | 388 | 11402 | 343 | 664 | 613 | 2809 |
Dec 2024 | 85 | 17 | 31 | 10 | 364 | 8358 | 310 | 973 | 544 | 2638 |
Nov 2024 | 88 | 15 | 26 | 9 | 352 | 6673 | 271 | 798 | 478 | 2651 |
Oct 2024 | 103 | 12 | 29 | 7 | 296 | 6785 | 222 | 900 | 393 | 3194 |
Sep 2024 | 21 | 12 | 10 | 7 | 299 | 5113 | 213 | 305 | 373 | 649 |
Aug 2024 | 27 | 10 | 8 | 6 | 260 | 6779 | 186 | 263 | 331 | 840 |
Totals | 100641 | 3665 | 16325 | 6468 | 61501 | |||||
Generated by Webalizer Version 2.23 |